Titanium Ti60 F225 Development Board
Enter commands in the following sequence:
| Command Sequence | Action | Address (hex) | Operator | LED Data (hex) | Terminal Returns | LED Display |
|---|---|---|---|---|---|---|
| 1 | Write data 0x4949 to address 0x0000 | 0x0000 | ! | 0x4949 | – | D16 blue D17 red, green, blue |
| 2 | Write data 0x1212 to address 0x0001 | 0x0001 | ! | 0x1212 | - | D16 green D17 red, green |
| 3 | Write data 0x2424 to address 0x0002 | 0x0002 | ! | 0x2424 | - | D16 red D17 red, green |
| 4 | Read previously written data from address 0x0000 | 0x0000 | @ | - | 0x4949 | D16 blue D17 red, green, blue |
| 5 | Read previously written data from address 0x0001 | 0x0001 | @ | - | 0x1212 | D16 green D17 red, green |
| 6 | Read previously written data from address 0x0002 | 0x0002 | @ | - | 0x2424 | D16 red D17 red, green |
The example design supports address range 0x0000 - 0x000F. You can modify the user_register.v file to increase the address range.
The following table correlates the UART ports, FPGA pin assignments, and board labels.
| UART Design Port | FPGA Pin Assignment | Label |
|---|---|---|
| led[0] | GPIOR_P_07 | D16 |
| led[1] | GPIOR_P_08 | D16 |
| led[2] | GPIOR_P_09 | D16 |
| led[3] | GPIOR_N_07 | D17 |
| rst_n | GPIOR_P_06 | SW5 |
| baud_rate[0] | GPIOL_N_13_CBSEL1 | SW2.2 |
| baud_rate[1] | GPIOL_P_13_CBSEL0 | SW2.1 |
| baud_rate[2] | GPIOR_N_13 | U51 |
| rx_i | GPIOL_01 | 1 |
| tx_o | GPIOL_02 | 1 |
1 The Titanium Ti60 F225 Development Board
includes on-board UART module.