Trion T20 BGA256 Development Board
Enter commands in the following sequence:
| Command Sequence | Action | Address (hex) | Operator | LED Data (hex) | Terminal Returns | LEDs Display |
|---|---|---|---|---|---|---|
| 1 | Write data 0x5555 to address 0x0000 | 0x0000 | ! | 0x5555 | – | 0101 |
| 2 | Write data 0xaaaa to address 0x0001 | 0x0001 | ! | 0xaaaa | – | 1010 |
| 3 | Write data 0x6666 to address 0x0002 | 0x0002 | ! | 0x6666 | – | 0110 |
| 4 | Read previously written data from address 0x0000 | 0x0000 | @ | – | 0x5555 | 0101 |
| 5 | Read previously written data from address 0x0001 | 0x0001 | @ | – | 0xaaaa | 1010 |
| 6 | Read previously written data from address 0x0002 | 0x0002 | @ | – | 0x6666 | 0110 |
The example design supports address range 0x0000 - 0x000F. You can modify the user_register.v file to increase the address range.
The following table correlates the UART ports, FPGA pin assignments, and board labels.
| UART Design Port | FPGA Pin Assignment | Label |
|---|---|---|
| led[0] | GPIOR_104 | D3 |
| led[1] | GPIOR_105 | D4 |
| led[2] | GPIOR_117 | D5 |
| led[3] | GPIOR_118 | D6 |
| rst_n | GPIOL_04 | SW5 |
| baud_rate[0] | GPIOR_130 | SW3.3 |
| baud_rate[1] | GPIOR_129 | SW3.2 |
| baud_rate[2] | GPIOR_128 | SW3.1 |
| rx_i | GPIOL_28 | H4 - 28 1 |
| tx_o | GPIOL_26 | H4 – 26 1 |
1 For more information, refer to the Trion® T20 BGA256 Development Board schematics