Ti90 Unused Resources and Features
| Unused Resource/Feature | Pin | Note |
|---|---|---|
| PLL | VCCA | Connect to VCC. |
| HSIO Bank | VCCIO | Connect to either 1.2 V, 1.35 V, 1.5 V, or 1.8 V. |
| HVIO Bank | VCCIO33 | Connect to either 1.8 V, 2.5 V, 3.0 V, or 3.3 V. |
| MIPI | VCC18A_MIPI_TX VCC18A_MIPI_RX | Connect to VCC. |
| DDR | VDD_PHY | Leave unconnected. |
| VDDPLL_MCB_TOP_PHY | Leave unconnected. | |
| VDDQ_PHY | Leave unconnected. | |
| VDDQX_PHY | Leave unconnected. | |
| VDDQ_CK_PHY | Leave unconnected. | |
| Security (Fuse Blowing) | VQPS | Connect to GND. |
Notice: For more information, refer to the Titanium Hardware Design Checklist and Guidelines page of the Support Center.