Titanium Ti180 FPGAs
The Ti180 FPGA features the high-density, low-power 16 nm Efinix® Quantum® fabric wrapped with an I/O interface in a small footprint package for easy integration. Ti180 FPGAs support mobile, edge, AI IoT, and sensor fusion markets that need low power, a small footprint, and a multitude of I/Os. Ti180 FPGAs:
- Are fabricated on a 16 nm process.
- Have high-voltage I/O (HVIO)—Simple I/O blocks that support the single-ended LVTTL and LVCMOS I/O standards.
- Have high-speed I/O (HSIO)—Complex I/O blocks that support single-ended and differential I/O; LVDS, subLVDS, Mini-LVDS, and RSDS (RX, TX, and bidirectional) up to 1.6 Gbps; and also operate as MIPI lanes at 1.5 Gbps.
- MIPI D-PHY hard IP with speeds up to 2.5 Gbps
- LPDDR4/LPDDR4x PHY (supporting x16 or x32 DQ widths) with memory controller hard IP
- Have device configuration options including a standard SPI and JTAG interfaces.
- Are fully supported by the Efinity® software, an RTL-to-bitstream compiler.
Applications
Vision systems, edge computing, hardware acceleration, machine learning
Features
Logic elements: | 176256 |
XLR cells: | 172800 |
10K RAM (Mb): | 13.11 |
10K RAM (blocks): | 1280 |
DSP Blocks: | 640 |
Documents
Available Ti180 FPGAs
Ordering Code |
Package | Pins | HVIO | HSIO Total |
HSIO as Pairs (1) |
HSIO as MIPI RX Lanes Data/Clock |
PLLs | MIPI-DPHY | DDR | 16G | PCIe | 25G | Temp. Grade |
Speed Grade |
Where to Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ti180M361C3 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | – | – | – | C | 3 | Find distributor |
Ti180M361C3L | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | – | – | – | C | 3L | Find distributor |
Ti180M361C4 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | – | – | – | C | 4 | Find distributor |
Ti180M361C4L | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | – | – | – | C | 4L | Find distributor |
Ti180M361I3 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | – | – | – | I | 3 | Find distributor |
Ti180M361I3L | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | – | – | – | I | 3L | Find distributor |
Ti180M361I4 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | – | – | – | I | 4 | Find distributor |
Ti180M361I4L | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | – | – | – | I | 4L | Find distributor |
Ti180M484C3 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16 | – | – | – | C | 3 | Find distributor |
Ti180L484C3 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | – | – | – | – | C | 3 | Find distributor |
Ti180L484C3L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | – | – | – | – | C | 3L | Find distributor |
Ti180M484C3L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16 | – | – | – | C | 3L | Find distributor |
Ti180L484C4 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | – | – | – | – | C | 4 | Find distributor |
Ti180M484C4 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16 | – | – | – | C | 4 | Find distributor |
Ti180L484C4L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | – | – | – | – | C | 4L | Find distributor |
Ti180M484C4L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16 | – | – | – | C | 4L | Find distributor |
Ti180M484I3 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16 | – | – | – | I | 3 | Find distributor |
Ti180L484I3 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | – | – | – | – | I | 3 | Find distributor |
Ti180L484I3L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | – | – | – | – | I | 3L | Find distributor |
Ti180M484I3L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16 | – | – | – | I | 3L | Find distributor |
Ti180L484I4 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | – | – | – | – | I | 4 | Find distributor |
Ti180M484CI4 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16 | – | – | – | I | 4 | Find distributor |
Ti180L484I4L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | – | – | – | – | I | 4L | Find distributor |
Ti180M484I4L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16 | – | – | – | I | 4L | Find distributor |
Ti180F529C3 | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16 | – | – | – | C | 3 | Find distributor |
Ti180F529C3L | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16 | – | – | – | C | 3L | Find distributor |
Ti180F529C4 | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16 | – | – | – | C | 4 | Find distributor |
Ti180F529C4L | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16 | – | – | – | C | 4L | Find distributor |
Ti180F529I3 | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16 | – | – | – | I | 3 | Find distributor |
Ti180F529I3L | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16 | – | – | – | I | 3L | Find distributor |
Ti180F529I4 | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16 | – | – | – | I | 4 | Find distributor |
Ti180F529I4L | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16 | – | – | – | I | 4L | Find distributor |
1. You can use HSIO pairs as LVDS, differential HSTL, SSTL, or MIPI TX data and clock lanes.
Available Packages
Ti180 FPGA
M361
(13 x 13 mm, 0.65 pitch)
L484
(18 x 18 mm, 0.8 pitch)
M484
(18 x 18 mm, 0.8 pitch)
F529
(19 x 19 mm, 0.8 pitch)